Recent Govenor Elections
Election - March 2020
In March 2020, GMMH held a Council of Governors election and the results were published by the returning officer at UK Engage.
Constituency | No. of seats | No. applicants | Elected Governors |
Public - Bolton | 1 | 4 | Les Allen |
Public - Salford | 1 | 2 | P F Connelly |
Public - Trafford | 1 | 1 | Iris Nickson |
Public - Manchester | 2 | 2 | Terence Corbett |
Public - Other England/Wales | 1 | 3 | Sharon Mason |
Service User and Carer | 2 | 3 | Avril Clarke |
Dan Stears | |||
Staff – Non Clinical | 1 | 5 | Arif Patel |
Staff - Nursing | 2 | 3 | Stuart Edmundson |
Lesley O’Neil | |||
Staff – Allied Health Professionals | 1 | 2 | Jane Lee |
Staff - Medical | 1 | 2 | Judy Harrison |
Staff – Psychological Therapies | 1 | 3 | Diomidis Psomas |
Staff – Social Care | 1 | 1 | Rick Wright |
Congratulations to the successful candidates and a big thank you to all the members who stood for election and / or voted.
Election - January 2019
In January 2019, GMMH held a Council of Governors election and the results were published by the returning officer at UK Engage.
Constituency | No. of seats | No. applicants | Elected Governors |
Public - Bolton | 1 | 5 | Emma Wood |
Public - Salford | 1 | 3 | Maureen Burke |
Public - Trafford | 1 | 1 | Gary Cooke |
Public - Manchester | 2 | 3 | Nayla Cookson |
Jermaine Chappell | |||
Public - Other England/Wales | 1 | 3 | Angela Beadsworth |
Service User and Carer | 3 | 11 | Margaret Willis |
Diane Hughes | |||
Nathan Anthony Prescott |
Congratulations to the successful candidates and a big thank you to all the members who stood for election and / or voted.
By-Election - February 2018
From February to April 2018, GMMH held a by-election to fill a vacancy on our Council of Governors. We were seeking nominations to represent our Staff (Allied Health Professionals) constituency.
On 4 April the Returning Officer at UK Engage declared that Jane Lee had been elected. The Declaration of Results is available here.
By-Election - June 2017
In June 2017, GMMH held a by-election to fill a vacancy on our Council of Governors. We were seeking nominations to represent our Staff (Psychological Therapies) constituency.
The deadline for nominations closed on 3 July 2017. On 7 July the Returning Officer at UK Engage declared that Nasur Iqbal was elected unopposed. The Declaration of Results is available here.
Elections - February 2017
In February 2017, GMMH held a Council of Governors election and the results were published by the returning officer at UK Engage.
Constituency | No. of seats | No. applicants | Elected Governors |
Public - Bolton | 2 | 7 | Albert Phipps |
Les Allen | |||
Public - Salford | 2 | 6 | David Sutton |
Bryan Blears | |||
Public - Trafford | 2 | 3 | Iris Nickson |
Margaret Kerr | |||
Public - Manchester | 3 | 8 | Lynn Howe |
Peter Dodd | |||
Nayla Cookson | |||
Public - Other England/Wales | 2 | 4 | Robert Beresford |
Philip Saxton | |||
Staff - Medical | 1 | 1 | Victoria Sullivan (unopposed) |
Staff - Nursing | 1 | 3 | Chris Vogl |
Staff - Social Care | 1 | 4 | Rick Wright |
Staff - Non-clinical | 1 | 5 | Julie Turner |
Service User and Carer | 4 | 13 | Dan Stears |
Michael Crouch | |||
John Adam Hogan | |||
Margaret Riley |
Congratulations to the successful candidates and a big thank you to all the members who stood for election and/or voted.